Presidents and National Executive Officers of BATOD
Past Presidents
| 1976-1979 | Con Powell |
| 1979-1981 | David Harrison |
| 1981-1983 | Doreen Woodford |
| 1983-1985 | Ken Pearce |
| 1985-1987 | Brian Armstrong |
| 1987-1989 | Richard Eldridge |
| 1989-1991 | Margaret Eatough |
| 1991-1993 | John Bannister |
| 1993-1995 | Edward Moore |
| 1995-1997 | Pauline Hughes |
| 1997-1999 | Peter Annear |
| 1999-2002 | Sue Archbold |
| 2002-2004 | David Hartley |
| 2004-2006 | Carol Torrance |
| 2006-2008 | Alison Weaver |
| 2008-2010 | Ann Underwood |
| 2010-2012 | Gary Anderson |
| 2012-2014 | Karen Taylor |
| 2014-2016 | Andrea Baker |
| 2016-2018 | Stuart Whyte |
| 2018-2021 | Steph Halder |
| 2021-2023 | Martine Monksfield |
| 2023-2025 | Sue Denny |
This 45th anniversary article captures some details of the Past Presidents
Past National Executive Officers
1999-2023 Paul Simpson